| Organization Name | Join Indian Army |
| Post Name | SSC Technical |
| Total Post | 191 |
| Educational Qualification | Graduate |
| Salary | 56,000/- |
Educational Qualification
For SSC (Tech) – 57 Men & SSC (Tech) – 28 Women Entries – Candidates having Engineering Degree in – Civil / Mechanical / Electrical / Electrical & Electronics / Aeronautical / Ballistics / Avionics / CS / IT / M.Sc Computer Science / Electronics & Telecommunication / Architecture / Production Engineering Streams (above mentioned branches. streams) from AICTE recognized Engineering College / Institute will be eligible for this Army SSC Technical Entries.
Age Limit
i) For SSC(Tech)- 57 Men and SSCW(Tech)- 28 Women: 20 to 27 years.
Indian Army Vacancy Details
SSC Tech (men)
| Post Name | Vacancies |
| Civil/ Building Construction Technology | 60 |
| Architecture | 01 |
| Mechanical | 05 |
| Electrical/ Electrical &Electronics | 08 |
| Electronics | 02 |
| Computer Science & Engineering/Computer Technology/ M. Sc. Computer Science | 31 |
| Information Technology | 12 |
| Electronics & Telecommunication | 05 |
| Telecommunication | 04 |
| Electronics & Communication | 05 |
| Satellite Communication | 03 |
| Micro Electronics & Microwave | 03 |
| Aeronautical/Aerospace/Avionics | 06 |
| Electronics & Instrumentation/Instrumentation | 04 |
| Automobile Engineering | 03 |
| Production | 03 |
| Industrial / Manufacturing/ Industrial Engineering & Mgt | 06 |
| Opto Electronics | 03 |
| Fibre Optics | 02 |
| Bio Technology | 01 |
| Ballistics Engineering | 01 |
| Rubber Technology | 01 |
| Chemical Engineering | 01 |
| Workshop Technology | 03 |
| Laser Technology | 02 |
| Total | 175 |
SSC Tech (women)
| Post Name | Vacancies |
| Civil/ Building Construction Technology | 05 |
| Mechanical | 01 |
| Electrical/ Electrical & Electronics | 01 |
| Computer Science & Engineering/Computer Technology/ M. Sc. Computer Science | 04 |
| Information Technology | 02 |
| Aeronautical/Aerospace/Avionics | 01 |
| Total | 14 |